VG Series LED Bars
Lighting Solutions for Vegetables, Seedlings and Clones.
The VG Series provides supplemental lighting in the plant side-canopy, intra-canopy and under-canopy, With multiple spectrums for growers to choose from.
The VG Series can be combined with full spectrum lights to promote flowering and improve crop quality and yield. It's also an optimal LED alternative for T5/T8/T12 fluorescent grow lights, providing effective and powerful lighting performance on plant racks, shelves, and stands.
Versatile and Flexible Lightings for Any Growing Environment
Easy to install in various styles of grow racks
Plug-and-play cables can be easily installed and replaced, integrated into vertical racks, carts and growth chambers.
Optimized Lighting Configuration
Full spectrum output ideal for green leafy DLIs from seedlings to vegetative growth stages. IP65 protection can be used in wet environments to ensure LED protection without compromising light output.
Under-Canopy LED Grow Lights
It is effectively addressing the issue of insufficient light for underplanting.
VG SERIES LED BARS SPEC
Draw Power 40W(20W/each bar) | Coverage 2'x2' |
Chips 292pcs(146pcs/each bar) | Spectrum 5000-5300K,450-465nm,650-665nm |
Size 600*50*31MM 0.944KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.3234A | 0.1798A | 0.1617A |
Draw Power 40W(20W/each bar) | Coverage 2'x2' |
Chips 72pcs(36pcs/each bar) | Spectrum 650-665nm |
Size 600*50*31MM 0.944KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.3505A | 0.1778A | 0.16A |
Draw Power 80W(40W/each bar) | Coverage 4'x4' |
Chips 216pcs(108pcs/each bar) | Spectrum 4800-5000K,455-465nm,650-665nm |
Size 1150*50*31MM 1.5KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.682A | 0.351A | 0.315A |
Draw Power 80W(40W/each bar) | Coverage 4'x4' |
Chips 144pcs(72pcs/each bar) | Spectrum 650-665nm |
Size 960.5*50*31MM 1.33KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.66633A | 0.33333A | 0.2940A |
Study Cases
Contact Us