Adlite LED Bars
Lighting Solutions for UV IR Supplementation
Adlite supplemental lights provide UV, IR and deep red light to meet the special spectral regions required in natural lighting and traditional lighting solutions. Combining full-spectrum lights with light adjustment for each plant stage promotes plant growth and improves crop yield and quality.
Improving Yield and Quality
Maximizing Growth with UV
UV light catalyzes the production of secondary metabolites like flavonoids and anthocyanins, bolstering plant defense against pests and diseases, and enhancing the plant's nutritional profile and biomass production.
Enhancing Plant Development with IR
With its capability to deeply penetrate plant tissues, IR light effectively stimulates stem growth and flowering. The thermal effects of IR light are instrumental in boosting metabolic activities, leading to improved growth.
Enhancing Plant Vitality with Red Light
Booster the flower buds, promote plants to bloom and bear fruits, intensify flower colors, enrich the coloration of fruits, and elevate the visual and taste of the harvest.
UV IR SUPPLEMENTAL LIGHT
Draw Power 30W(15W/each bars) | Coverage 3'x2' |
Chips 120pcs(60pcs/bar) | Spectrum 365-370nm |
Size 60*3.3*3CM 1.48KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.1829A | 0.1052A | 0.09803A |
Draw Power 45W(27W/each bars) | Coverage 4'x2' |
Chips 240pcs(120pcs/bar) | Spectrum 365-370nm |
Size 90*3.3*3CM 1.87KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.447A | 0.2429A | 0.2214A |
Draw Power 16W(8W/each bar) | Coverage 3'x2' |
Chips 88pcs(44pcs/bar) | Spectrum 730-745nm |
Size 60*3.3*3CM 1.37KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.1358A | 0.08062A | 0.0767A |
Draw Power 30W(15W/each bar) | Coverage 4'x2' |
Chips 176pcs(88pcs/each bar) | Spectrum 730-745nm |
Size 90*3.3*3CM 1.81KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.2413A | 0.1356A | 0.1257A |
Draw Power 30W/(15W/each bar) | Coverage 3'x2' |
Chips 88pcs(44pcs/each bar) | Spectrum 660nm |
Size 60*3.3*3CM 1.48KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.2542A | 0.1450A | 0.1396A |
Draw Power 54W(27W/each bar) | Coverage 4'x2' |
Chips 176pcs(88pcs/each bar) | Spectrum 660nm |
Size 90*3.3*3CM 1.87KG | Certification ETL,CE,UKCA,RoHS |
AC VOLTAGE | 120V | 240V | 277V |
---|---|---|---|
AC Current | 0.4882A | 0.2527A | 0.2233A |
Contact Us